Graphene/Al2O3/Si Schottky diode with integrated waveguide on a silicon-on-insulator wafer
| dc.contributor.author | Seven, E. | |
| dc.contributor.author | Orhan, E. Oz | |
| dc.contributor.author | Di Bartolomeo, A. | |
| dc.contributor.author | Ertugrul, M. | |
| dc.contributor.author | Tastekin, N. Avishan | |
| dc.date.accessioned | 2026-10-09T21:47:23Z | |
| dc.date.issued | 2024 | |
| dc.department | Yüksek İhtisas Üniversitesi | |
| dc.description.abstract | Waveguide-integrated graphene photodiodes are on-chip optoelectronic devices with promising applications in telecommunications. Here, we present the electrical properties of a heterostructure consisting of multilayer graphene (MLGr) over a Si waveguide covered by an ultrathin Al2O3 layer. The waveguide is fabricated by etching a silicon-on insulator (SOI) substrate with 220 nm Si and 1.5 lm buried oxide. The 5 nm-thick Al2O3 film is deposited by atomic layer deposition (ALD), while graphene, synthesized on copper by chemical vapor deposition (CVD), is transferred onto the Al2O3/Si rib by a wet transfer method. The MLGr/ Al2O3 /Si rib forms a Schottky structure with rectifying current-voltage characteristics, which are examined using the thermionic emission theory and Norde's method. A Schottky barrier height UB = 0.79eV, an ideality factor n = 26, and a series resistance R-S = 11.6MX are obtained. The device is promising for operation at the optical fiber communication wavelength of 1550 nm. | |
| dc.description.sponsorship | Gazi University Photonics Application and Research Center | |
| dc.description.sponsorship | The authors would like to thank Gazi University Electro-optic Research Laboratory, Sabanc & imath; University Nanotechnology Research and Application Center, and Gazi University Photonics Application and Research Center. | |
| dc.identifier.doi | 10.1007/s12648-023-03062-7 | |
| dc.identifier.endpage | 2803 | |
| dc.identifier.issn | 0973-1458 | |
| dc.identifier.issn | 0974-9845 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-85182667099 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2795 | |
| dc.identifier.uri | https://doi.org/10.1007/s12648-023-03062-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12794/3475 | |
| dc.identifier.volume | 98 | |
| dc.identifier.wos | WOS:001145773800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak.diger | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.language.iso | en | |
| dc.publisher | Indian Assoc Cultivation Science | |
| dc.relation.ispartof | Indian Journal of Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260922 | |
| dc.subject | Silicon-On-Insulator (Soi) | |
| dc.subject | Schottky Barrier | |
| dc.subject | Graphene | |
| dc.subject | Waveguide | |
| dc.subject | Series Resistance | |
| dc.subject | Ideality Factor | |
| dc.title | Graphene/Al2O3/Si Schottky diode with integrated waveguide on a silicon-on-insulator wafer | |
| dc.type | Article |







