Use of CsPbX3 nanocrystals as an additive in organic solar cell for efficiency improvement
| dc.contributor.author | Kurukavak, Cisem Kirbiyik | |
| dc.contributor.author | Tok, Mutahire | |
| dc.date.accessioned | 2026-10-09T21:48:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Yüksek İhtisas Üniversitesi | |
| dc.description.abstract | Here, we aimed to investigate the dependence of organic solar cells (OSCs) performance on the CsPbX3 perovskites nanocrystals (PNCs). The effect of presence of CsPbX3 (X = Cl, Br, and I) NCs in photoactive layer was studied using various characterization techniques. UV-Vis spectroscopy and XRD patterns of P3HT:PCBM thin films showed that the light harvesting, crystallinity and phase separation increased by the introducing PNCs, which improved the electrical properties. The AFM images supported the improved crystallinity of P3HT and homogeneous structure of photoactive layer. OSCs with the configuration of ITO/PEDOT:PSS/P3HT: PCBM: PNCs/LiF/Al were fabricated. The PNCs incorporation resulted to efficiency enhancement from 1.75 % to 2.88 % (P3HT:PCBM - CsPbBr3). The increase in efficiency was strongly related to the improved current density (J(sc)) (10.75 mA cm(- 2)) and open-circuit voltage (V-oc) (0.598 V). | |
| dc.description.sponsorship | Konya Technical University Scientific Research Council [232216040] | |
| dc.description.sponsorship | This project was funded by Konya Technical University Scientific Research Council under grant no. (232216040) . Therefore, the authors would like to thank to their technical and financial support. | |
| dc.identifier.doi | 10.1016/j.rsurfi.2025.100542 | |
| dc.identifier.issn | 2666-8459 | |
| dc.identifier.orcid | 0000-0001-8838-2274 | |
| dc.identifier.scopus | 2-s2.0-105004694000 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.rsurfi.2025.100542 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12794/3565 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:001492053700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak.diger | Emerging Sources Citation Index (ESCI) | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Results in Surfaces and Interfaces | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260922 | |
| dc.subject | Organic Solar Cells | |
| dc.subject | Cspbx3 Perovskites Nanocrystals | |
| dc.subject | Crystallinity | |
| dc.subject | Additive | |
| dc.subject | Optical Properties | |
| dc.title | Use of CsPbX3 nanocrystals as an additive in organic solar cell for efficiency improvement | |
| dc.type | Article |







