Nanocomposite as Visible Sensing Platform for Hg2
| dc.contributor.author | Bal, Fatma Betul | |
| dc.contributor.author | Sari, Esma | |
| dc.contributor.author | Uzek, Recep | |
| dc.contributor.author | Logoglu, Elif | |
| dc.date.accessioned | 2026-10-09T21:50:04Z | |
| dc.date.issued | 2021 | |
| dc.department | Yüksek İhtisas Üniversitesi | |
| dc.description.abstract | Owing to their detection performance without the use of any instruments, visual sensing based on gold nanoparticles has become important and attractive for a wide range of applications in various fields, especially in sensing systems. In this study, a novel visual sensing platform for the detection of mercury (II) ion (Hg2+) was developed by using a graphene quantum dots functionalized gold nanoparticles nanocomposite system. To achieve the goal of selective, sensitive, and rapid sensing of Hg2+, gold nanoparticles (AuNPs) were combined with graphene quantum dots (GQDs). GQDs was assembled on AuNPs due to the strong interaction with the terminal amino groups of GQDs. A new procedure for the selective and sensitive detection of Hg2+ has been unveiled based on the prevention of aggregation of AuNPs functionalized with GQDs in the presence of analytes (i.e. Hg2+). | |
| dc.description.sponsorship | Gazi University Projects of Scientific Investigation [05/2017-09] | |
| dc.description.sponsorship | This work was supported by the Gazi University Projects of Scientific Investigation under Grant 05/2017-09. | |
| dc.identifier.doi | 10.1109/JSEN.2021.3060965 | |
| dc.identifier.endpage | 10602 | |
| dc.identifier.issn | 1530-437X | |
| dc.identifier.issn | 1558-1748 | |
| dc.identifier.issue | 9 | |
| dc.identifier.orcid | 0000-0001-7670-2760 | |
| dc.identifier.scopus | 2-s2.0-85101733538 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 10595 | |
| dc.identifier.uri | https://doi.org/10.1109/JSEN.2021.3060965 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12794/3701 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:000638432800034 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak.diger | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Sensors Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260922 | |
| dc.subject | Mercury (Metals) | |
| dc.subject | Sensors | |
| dc.subject | Vibrations | |
| dc.subject | Nanoparticles | |
| dc.subject | Lakes | |
| dc.subject | Metals | |
| dc.subject | Graphene | |
| dc.subject | Gold Nanoparticles | |
| dc.subject | Graphene Quantum Dots | |
| dc.subject | Hg² ? Detection | |
| dc.subject | Visual Sensing | |
| dc.title | Nanocomposite as Visible Sensing Platform for Hg2 | |
| dc.type | Article |







