Modification and performance enhancement of P3HT:PCBM based organic solar cells incorporated with phosphorus doped carbon quantum dots
| dc.contributor.author | Kurukavak, Cisem Kirbiyik | |
| dc.contributor.author | Buyukbekar, Alihan | |
| dc.contributor.author | Tok, Mutahire | |
| dc.contributor.author | Yilmaz, Tugbahan | |
| dc.contributor.author | Kus, Mahmut | |
| dc.contributor.author | Ersoz, Mustafa | |
| dc.date.accessioned | 2026-10-09T21:47:51Z | |
| dc.date.issued | 2024 | |
| dc.department | Yüksek İhtisas Üniversitesi | |
| dc.description.abstract | We demonstrate a strategy to improve the performance of organic solar cells (OSCs) by phosphorous doped CQDs (P-CQDs). The presence of P-CQDs P3HT:PCBM layer (1 vol% of P-CQDs) enhanced photon harvesting in the UV region and emitting visible light, the PCE was increased from 2.19% to 2.48% and champion device provided a FF of 55.34%. The incorporation of P-CQDs leads to effective photons harvesting ability and collection/transport of charge carriers. The optical absorption and crystallinity of photoactive layer improved with the incorporation of P-CQDs. The larger grain size distribution were obtained with P-CQDs additive helping to better charge extraction. | |
| dc.description.sponsorship | European Union [GA: 952289]; Scientific and Technological Research Council of Turkey (TUBITAK); Konya Technical University Scientific Research Council; [PN:121F377]; [PN: 221016007] | |
| dc.description.sponsorship | The authors would like to thank to financial support of EngSurf-Twin project (GA: 952289) European Union's Horizon 2020, Scientific and Technological Research Council of Turkey (TUBITAK) (PN:121F377) , and Konya Technical University Scientific Research Council (PN: 221016007) . | |
| dc.identifier.doi | 10.1016/j.cplett.2024.141300 | |
| dc.identifier.issn | 0009-2614 | |
| dc.identifier.issn | 1873-4448 | |
| dc.identifier.orcid | 0000-0001-8838-2274 | |
| dc.identifier.scopus | 2-s2.0-85191652790 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cplett.2024.141300 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12794/3501 | |
| dc.identifier.volume | 845 | |
| dc.identifier.wos | WOS:001236597900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak.diger | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Chemical Physics Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260922 | |
| dc.subject | Carbon Quantum Dots | |
| dc.subject | Heteroatom Doping | |
| dc.subject | P3Ht:Pcbm | |
| dc.subject | Additive Engineering | |
| dc.subject | Organic Solar Cell | |
| dc.title | Modification and performance enhancement of P3HT:PCBM based organic solar cells incorporated with phosphorus doped carbon quantum dots | |
| dc.type | Article |







