Exhaled Breath Analysis Using Infrared Spectroscopy Combined With Machine Learning Algorithms for Lung Cancer Diagnosis
| dc.contributor.author | Yonar, D. | |
| dc.contributor.author | Artuc, M. Oztekin | |
| dc.contributor.author | Tasaltin, C. | |
| dc.contributor.author | Temurtas, F. | |
| dc.contributor.author | Koksal, D. | |
| dc.contributor.author | Yilmaz, U. | |
| dc.contributor.author | Severcan, F. | |
| dc.date.accessioned | 2026-10-09T21:54:31Z | |
| dc.date.issued | 2025 | |
| dc.department | Yüksek İhtisas Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.issn | 1556-0864 | |
| dc.identifier.issn | 1556-1380 | |
| dc.identifier.issue | 10 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12794/4098 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001616114300086 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak.diger | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Journal of Thoracic Oncology | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260922 | |
| dc.subject | Exhaled Breath | |
| dc.subject | Ftir Spectroscopy | |
| dc.subject | Machine Learning | |
| dc.title | Exhaled Breath Analysis Using Infrared Spectroscopy Combined With Machine Learning Algorithms for Lung Cancer Diagnosis | |
| dc.type | Conference Object |







