Changes in frequency-dependent dielectric features of monolayer graphene/silicon structure due to gamma irradiation
| dc.contributor.author | Seven, Elanur | |
| dc.contributor.author | Orhan, Elif Oz | |
| dc.contributor.author | Ocak, Sema Bilge | |
| dc.date.accessioned | 2026-10-09T21:49:22Z | |
| dc.date.issued | 2021 | |
| dc.department | Yüksek İhtisas Üniversitesi | |
| dc.description.abstract | The present work intends to discover the influences of Co-60 gamma (gamma) ray-irradiation on frequency-dependent dielectric features of Graphene/Silicon Schottky diode with an insulator layer. Graphene (Gr) nanosheets have been synthesized by chemical vapor deposition (CVD) to build a Gr-based p-type Si Schottky diode. The diode was irradiated at 30 kGy and 60 kGy doses. The study has been performed at 300 K in the voltage range -6 V to +6 V at dark conditions both at 400 kHz low-frequency and 900 kHz high-frequency. The experimental results showed that dielectric features of the structure are dependent on the radiation dose and applied voltage and to be a strong function of frequency. | |
| dc.description.sponsorship | Scientific Research Council (BAP) of Gazi University [18/2015-03] | |
| dc.description.sponsorship | The authors gratefully acknowledge the Scientific Research Council (BAP) of Gazi University for the financial support of this research through project numbers 18/2015-03. The authors would like to thank Gazi University Electro-optic Research Laboratory and Gazi University Photonics Application and Research Center. | |
| dc.identifier.doi | 10.1088/1402-4896/ac369f | |
| dc.identifier.issn | 0031-8949 | |
| dc.identifier.issn | 1402-4896 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | 0000-0002-3949-6141 | |
| dc.identifier.orcid | 0000-0002-0590-7555 | |
| dc.identifier.scopus | 2-s2.0-85120608543 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1088/1402-4896/ac369f | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12794/3654 | |
| dc.identifier.volume | 96 | |
| dc.identifier.wos | WOS:000718597800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak.diger | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Physica Scripta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260922 | |
| dc.subject | Graphene | |
| dc.subject | An Insulator Layer | |
| dc.subject | Gamma-Ray Irradiation | |
| dc.subject | Dielectric Properties | |
| dc.subject | Electrical Conductivity | |
| dc.title | Changes in frequency-dependent dielectric features of monolayer graphene/silicon structure due to gamma irradiation | |
| dc.type | Article |







