Growth, yield, and calcium and boron uptake of tomato (Lycopersicon esculentum L.) and cucumber (Cucumis sativus L.) as affected by calcium and boron humate application in greenhouse conditions
| dc.contributor.author | Ekinci, Melek | |
| dc.contributor.author | Esringu, Aslihan | |
| dc.contributor.author | Dursun, Atilla | |
| dc.contributor.author | Yildirim, Ertan | |
| dc.contributor.author | Turan, Metin | |
| dc.contributor.author | Karaman, M. Rustu | |
| dc.contributor.author | Arjumend, Tuba | |
| dc.date.accessioned | 2026-10-09T21:52:42Z | |
| dc.date.issued | 2015 | |
| dc.department | Yüksek İhtisas Üniversitesi | |
| dc.description.abstract | The objective of this study was to examine the effect of calcium humate, boron humate, and humic acid solutions on growth, yield, quality, and calcium and boron uptake of tomato (Lycopersicon esculentum L.) and cucumber (Cucumis sativus L.), as well as changes in soil nutrient status after crop harvest. Four different concentrations (500, 1000, 3000, and 5000 mg kg(-1)) of calcium humate (12% CaO, 15% humic and fulvic acid), boron humate (10% BOH4, 15% humic and fulvic acid), and humic acid (15% humic and fulvic acid) were used in this research. The results revealed that Ca humate, B humate, and humic acid treatments applied at different rates positively affected the total marketable yield, average fruit weight, fruit diameter, fruit length, and leaf dry matter of tomato and cucumber plants. However, no statistically significant differences were observed among the treatments in terms of total soluble solids, fruit dry matter, chlorophyll, and plant length. The highest tomato yield (159,682 kg ha(-1)) was obtained from 2936 mg kg(-1) Ca humate application, while the highest cucumber yield (172,992 kg ha(-1)) was obtained from 2910 mg kg(-1) Ca humate application. In addition, the macro-and micronutrient concentration in leaves and fruits also increased significantly with these applications. Translocations of Ca and B from leaf to fruit were also affected positively by the Ca and B humate applications. Leaf Ca/fruit Ca ratio in tomato and cucumber decreased from 20.55 to 2.42 and from 10.70 to 1.37, respectively, while leaf B/fruit B ratio decreased from 15.80 to 1.82 in tomato and from 14.31 to 2.64 in cucumber. The applications also upgraded soil health by modifying the chemical characteristics of the soil and enhancing its nutrient status. The results showed that Ca and B humate nutrient sources should be used as an economical and simple application for tomato and cucumber plants without Ca and B deficiency during the plant growth period. | |
| dc.description.sponsorship | Turkish Coal | |
| dc.description.sponsorship | We are very grateful to the Director-General of Turkish Coal for the generous financial support for this research. | |
| dc.identifier.doi | 10.3906/tar-1406-59 | |
| dc.identifier.endpage | 632 | |
| dc.identifier.issn | 1300-011X | |
| dc.identifier.issn | 1303-6173 | |
| dc.identifier.issue | 5 | |
| dc.identifier.orcid | 0000-0002-7604-3803 | |
| dc.identifier.orcid | 0000-0003-0528-1588 | |
| dc.identifier.scopus | 2-s2.0-84939808438 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 613 | |
| dc.identifier.trdizinid | 180184 | |
| dc.identifier.uri | https://doi.org/10.3906/tar-1406-59 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/180184 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12794/3950 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000360286300002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak.diger | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Agriculture and Forestry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-06: Clean Water and Sanitation | |
| dc.relation.sdg | Goal-14: Life Below Water | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260922 | |
| dc.subject | Calcium | |
| dc.subject | Boron | |
| dc.subject | Humate | |
| dc.subject | Tomato | |
| dc.subject | Cucumber | |
| dc.subject | Growth | |
| dc.title | Growth, yield, and calcium and boron uptake of tomato (Lycopersicon esculentum L.) and cucumber (Cucumis sativus L.) as affected by calcium and boron humate application in greenhouse conditions | |
| dc.type | Article |







